<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>jason blumer &#8211; Blumer CPAs</title>
	<atom:link href="https://blumercpas.com/tag/jason-blumer/feed/" rel="self" type="application/rss+xml" />
	<link>https://blumercpas.com</link>
	<description>Leading you to growth</description>
	<lastBuildDate>Sun, 11 Apr 2021 19:20:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://blumercpas.com/wp-content/uploads/2021/01/cropped-Blumer-Symbol-White-32x32.png</url>
	<title>jason blumer &#8211; Blumer CPAs</title>
	<link>https://blumercpas.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Component #10: Accountable Processes</title>
		<link>https://blumercpas.com/component-10-accountable-processes-2/</link>
					<comments>https://blumercpas.com/component-10-accountable-processes-2/#respond</comments>
		
		<dc:creator><![CDATA[Jason Blumer]]></dc:creator>
		<pubDate>Tue, 25 Aug 2020 19:04:05 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[jason blumer]]></category>
		<category><![CDATA[prototype components model]]></category>
		<guid isPermaLink="false">https://gamma.blumercpas.com/?p=9018</guid>

					<description><![CDATA[Component #10 &#8211; Accountable Processes from Blumer CPAs on Vimeo.]]></description>
										<content:encoded><![CDATA[<div style="padding:56.25% 0 0 0;position:relative;"><iframe src="https://player.vimeo.com/video/431028476?title=0&amp;byline=0&amp;portrait=0" style="position:absolute;top:0;left:0;width:100%;height:100%;" frameborder="0" allow="autoplay; fullscreen; picture-in-picture" allowfullscreen=""></iframe></div>
<p><script src="https://player.vimeo.com/api/player.js"></script></p>
<p><a href="https://vimeo.com/431028476">Component #10 &#8211; Accountable Processes</a> from <a href="https://vimeo.com/blumercpas">Blumer CPAs</a> on <a href="https://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://blumercpas.com/component-10-accountable-processes-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Component #9: Recurring Rhythms</title>
		<link>https://blumercpas.com/component-9-recurring-rhythms-2/</link>
					<comments>https://blumercpas.com/component-9-recurring-rhythms-2/#respond</comments>
		
		<dc:creator><![CDATA[Jason Blumer]]></dc:creator>
		<pubDate>Tue, 18 Aug 2020 19:02:53 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[jason blumer]]></category>
		<category><![CDATA[prototype components model]]></category>
		<guid isPermaLink="false">https://gamma.blumercpas.com/?p=9016</guid>

					<description><![CDATA[Component #9 &#8211; Recurring Rhythms from Blumer CPAs on Vimeo.]]></description>
										<content:encoded><![CDATA[<div style="padding:56.25% 0 0 0;position:relative;"><iframe src="https://player.vimeo.com/video/431028446?title=0&amp;byline=0&amp;portrait=0" style="position:absolute;top:0;left:0;width:100%;height:100%;" frameborder="0" allow="autoplay; fullscreen; picture-in-picture" allowfullscreen=""></iframe></div>
<p><script src="https://player.vimeo.com/api/player.js"></script></p>
<p><a href="https://vimeo.com/431028446">Component #9 &#8211; Recurring Rhythms</a> from <a href="https://vimeo.com/blumercpas">Blumer CPAs</a> on <a href="https://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://blumercpas.com/component-9-recurring-rhythms-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Component #8: Team Structures</title>
		<link>https://blumercpas.com/component-8-team-structures-2/</link>
					<comments>https://blumercpas.com/component-8-team-structures-2/#respond</comments>
		
		<dc:creator><![CDATA[Jason Blumer]]></dc:creator>
		<pubDate>Wed, 12 Aug 2020 19:00:48 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[jason blumer]]></category>
		<category><![CDATA[prototype components model]]></category>
		<guid isPermaLink="false">https://gamma.blumercpas.com/?p=9014</guid>

					<description><![CDATA[Component #8 &#8211; Team Structures from Blumer CPAs on Vimeo.]]></description>
										<content:encoded><![CDATA[<div style="padding:56.25% 0 0 0;position:relative;"><iframe src="https://player.vimeo.com/video/431024932?title=0&amp;byline=0&amp;portrait=0" style="position:absolute;top:0;left:0;width:100%;height:100%;" frameborder="0" allow="autoplay; fullscreen; picture-in-picture" allowfullscreen=""></iframe></div>
<p><script src="https://player.vimeo.com/api/player.js"></script></p>
<p><a href="https://vimeo.com/431024932">Component #8 &#8211; Team Structures</a> from <a href="https://vimeo.com/blumercpas">Blumer CPAs</a> on <a href="https://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://blumercpas.com/component-8-team-structures-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Component #7: Revenue Structures</title>
		<link>https://blumercpas.com/component-7-revenue-structures-2/</link>
					<comments>https://blumercpas.com/component-7-revenue-structures-2/#respond</comments>
		
		<dc:creator><![CDATA[Jason Blumer]]></dc:creator>
		<pubDate>Wed, 05 Aug 2020 18:58:27 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[jason blumer]]></category>
		<category><![CDATA[prototype components model]]></category>
		<guid isPermaLink="false">https://gamma.blumercpas.com/?p=9012</guid>

					<description><![CDATA[Component #7 &#8211; Revenue Structures from Blumer CPAs on Vimeo.]]></description>
										<content:encoded><![CDATA[<div style="padding:56.25% 0 0 0;position:relative;"><iframe src="https://player.vimeo.com/video/431024916?title=0&amp;byline=0&amp;portrait=0" style="position:absolute;top:0;left:0;width:100%;height:100%;" frameborder="0" allow="autoplay; fullscreen; picture-in-picture" allowfullscreen=""></iframe></div>
<p><script src="https://player.vimeo.com/api/player.js"></script></p>
<p><a href="https://vimeo.com/431024916">Component #7 &#8211; Revenue Structures</a> from <a href="https://vimeo.com/blumercpas">Blumer CPAs</a> on <a href="https://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://blumercpas.com/component-7-revenue-structures-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Component #6: Marketing Activities</title>
		<link>https://blumercpas.com/component-6-marketing-activities-2/</link>
					<comments>https://blumercpas.com/component-6-marketing-activities-2/#respond</comments>
		
		<dc:creator><![CDATA[Jason Blumer]]></dc:creator>
		<pubDate>Tue, 28 Jul 2020 18:57:04 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[jason blumer]]></category>
		<category><![CDATA[prototype components model]]></category>
		<guid isPermaLink="false">https://gamma.blumercpas.com/?p=9010</guid>

					<description><![CDATA[Component #6 &#8211; Marketing Activities from Blumer CPAs on Vimeo.]]></description>
										<content:encoded><![CDATA[<div style="padding:62.5% 0 0 0;position:relative;"><iframe src="https://player.vimeo.com/video/428841386?title=0&amp;byline=0&amp;portrait=0" style="position:absolute;top:0;left:0;width:100%;height:100%;" frameborder="0" allow="autoplay; fullscreen; picture-in-picture" allowfullscreen=""></iframe></div>
<p><script src="https://player.vimeo.com/api/player.js"></script></p>
<p><a href="https://vimeo.com/428841386">Component #6 &#8211; Marketing Activities</a> from <a href="https://vimeo.com/blumercpas">Blumer CPAs</a> on <a href="https://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://blumercpas.com/component-6-marketing-activities-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Component #5: Service Offerings</title>
		<link>https://blumercpas.com/component-5-service-offerings-2/</link>
					<comments>https://blumercpas.com/component-5-service-offerings-2/#respond</comments>
		
		<dc:creator><![CDATA[Jason Blumer]]></dc:creator>
		<pubDate>Tue, 21 Jul 2020 18:55:50 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[jason blumer]]></category>
		<category><![CDATA[prototype components model]]></category>
		<guid isPermaLink="false">https://gamma.blumercpas.com/?p=9008</guid>

					<description><![CDATA[Component #5 &#8211; Service Offerings from Blumer CPAs on Vimeo.]]></description>
										<content:encoded><![CDATA[<div style="padding:62.5% 0 0 0;position:relative;"><iframe src="https://player.vimeo.com/video/428839800?title=0&amp;byline=0&amp;portrait=0" style="position:absolute;top:0;left:0;width:100%;height:100%;" frameborder="0" allow="autoplay; fullscreen; picture-in-picture" allowfullscreen=""></iframe></div>
<p><script src="https://player.vimeo.com/api/player.js"></script></p>
<p><a href="https://vimeo.com/428839800">Component #5 &#8211; Service Offerings</a> from <a href="https://vimeo.com/blumercpas">Blumer CPAs</a> on <a href="https://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://blumercpas.com/component-5-service-offerings-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Component #4: Vision &#038; Values</title>
		<link>https://blumercpas.com/component-4-vision-values-2/</link>
					<comments>https://blumercpas.com/component-4-vision-values-2/#respond</comments>
		
		<dc:creator><![CDATA[Jason Blumer]]></dc:creator>
		<pubDate>Tue, 14 Jul 2020 18:53:40 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[jason blumer]]></category>
		<category><![CDATA[prototype components model]]></category>
		<guid isPermaLink="false">https://gamma.blumercpas.com/?p=9006</guid>

					<description><![CDATA[Component #4 &#8211; Vision and Values from Blumer CPAs on Vimeo.]]></description>
										<content:encoded><![CDATA[<div style="padding:56.25% 0 0 0;position:relative;"><iframe src="https://player.vimeo.com/video/426590805?title=0&amp;byline=0" style="position:absolute;top:0;left:0;width:100%;height:100%;" frameborder="0" allow="autoplay; fullscreen; picture-in-picture" allowfullscreen=""></iframe></div>
<p><script src="https://player.vimeo.com/api/player.js"></script></p>
<p><a href="https://vimeo.com/426590805">Component #4 &#8211; Vision and Values</a> from <a href="https://vimeo.com/blumercpas">Blumer CPAs</a> on <a href="https://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://blumercpas.com/component-4-vision-values-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Component #3: Value Propositions</title>
		<link>https://blumercpas.com/component-3-value-propositions-2/</link>
					<comments>https://blumercpas.com/component-3-value-propositions-2/#respond</comments>
		
		<dc:creator><![CDATA[Jason Blumer]]></dc:creator>
		<pubDate>Tue, 07 Jul 2020 18:52:31 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[jason blumer]]></category>
		<category><![CDATA[prototype components model]]></category>
		<guid isPermaLink="false">https://gamma.blumercpas.com/?p=9004</guid>

					<description><![CDATA[Component #3 &#8211; Value Propositions from Blumer CPAs on Vimeo.]]></description>
										<content:encoded><![CDATA[<div style="padding:56.25% 0 0 0;position:relative;"><iframe src="https://player.vimeo.com/video/426590820?title=0&amp;byline=0" style="position:absolute;top:0;left:0;width:100%;height:100%;" frameborder="0" allow="autoplay; fullscreen; picture-in-picture" allowfullscreen=""></iframe></div>
<p><script src="https://player.vimeo.com/api/player.js"></script></p>
<p><a href="https://vimeo.com/426590820">Component #3 &#8211; Value Propositions</a> from <a href="https://vimeo.com/blumercpas">Blumer CPAs</a> on <a href="https://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://blumercpas.com/component-3-value-propositions-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Component #2: Client Problems</title>
		<link>https://blumercpas.com/component-2-client-problems-2/</link>
					<comments>https://blumercpas.com/component-2-client-problems-2/#respond</comments>
		
		<dc:creator><![CDATA[Jason Blumer]]></dc:creator>
		<pubDate>Thu, 02 Jul 2020 18:51:12 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[jason blumer]]></category>
		<category><![CDATA[prototype components model]]></category>
		<guid isPermaLink="false">https://gamma.blumercpas.com/?p=9002</guid>

					<description><![CDATA[Component #2 &#8211; Client Problems from Blumer CPAs on Vimeo.]]></description>
										<content:encoded><![CDATA[<div style="padding:56.25% 0 0 0;position:relative;"><iframe src="https://player.vimeo.com/video/426590790?title=0&amp;byline=0" style="position:absolute;top:0;left:0;width:100%;height:100%;" frameborder="0" allow="autoplay; fullscreen; picture-in-picture" allowfullscreen=""></iframe></div>
<p><script src="https://player.vimeo.com/api/player.js"></script></p>
<p><a href="https://vimeo.com/426590790">Component #2 &#8211; Client Problems</a> from <a href="https://vimeo.com/blumercpas">Blumer CPAs</a> on <a href="https://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://blumercpas.com/component-2-client-problems-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Introduction to the Prototype Components Model</title>
		<link>https://blumercpas.com/introduction-to-the-prototype-components-model-2/</link>
					<comments>https://blumercpas.com/introduction-to-the-prototype-components-model-2/#respond</comments>
		
		<dc:creator><![CDATA[Jason Blumer]]></dc:creator>
		<pubDate>Tue, 16 Jun 2020 18:48:22 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[jason blumer]]></category>
		<category><![CDATA[prototype components model]]></category>
		<guid isPermaLink="false">https://gamma.blumercpas.com/?p=8998</guid>

					<description><![CDATA[Introduction to the Prototype Components Model from Blumer CPAs on Vimeo.]]></description>
										<content:encoded><![CDATA[<div style="padding:56.25% 0 0 0;position:relative;"><iframe src="https://player.vimeo.com/video/424378617?title=0&amp;byline=0" style="position:absolute;top:0;left:0;width:100%;height:100%;" frameborder="0" allow="autoplay; fullscreen; picture-in-picture" allowfullscreen=""></iframe></div>
<p><script src="https://player.vimeo.com/api/player.js"></script></p>
<p><a href="https://vimeo.com/424378617">Introduction to the Prototype Components Model</a> from <a href="https://vimeo.com/blumercpas">Blumer CPAs</a> on <a href="https://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://blumercpas.com/introduction-to-the-prototype-components-model-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
